Overview
![]() | Screencast A screencast demonstration applying various session data byte representations is available. Click here to see the video. |
Indigo includes a powerful feature that allows you to select what data representation format you would like used to display received data in the session data window.
Indigo can render the received data bytes in the following formats/representations:
Data Format | Description | ||
---|---|---|---|
ASCII | This data format is the default format and renders received data bytes in the standard ASCII textual character representation. | ||
ASCII with Control Codes | This data format renders data bytes that fall in the valid ASCII character range as text and the bytes typically found the the control code range (0x00 to 0x1F) with a control code label. | ||
Hexadecimal | This data format renders displays the hexadecimal values for all data bytes received. | ||
Hexadecimal w/ Control Codes | This data format renders displays the hexadecimal values for all data bytes received except those bytes typically found the the control code range (0x00 to 0x1F) which are renders as control code labels. | ||
Decimal | This data format renders displays the decimal values for all data bytes received. | ||
Octal | This data format renders displays the octal values for all data bytes received. | ||
Binary | This data format renders displays the binary values for all data bytes received. | ||
Mixed ASCII/HEX | This data format renders data bytes that fall in the valid ASCII character range as text and the bytes typically found the the control code range (0x00 to 0x1F) as their hexadecimal values. | ||
Custom | This data format renders displays the data bytes received using the user-defined custom data format. | ||
Byte Analysis | This data format renders displays the data bytes received using the byte-analysis rendering.
|
![]() | Tip Indigo also includes a Data converter tool widget that can convert ASCII data to these alternate data format representations on the fly. |
Session Menu
You can select and apply a Data Format to your active terminal session window from the Session Menu.
Session Toolbar
You can select and apply a Data Format to your active terminal session window from the session toolbar.
Session Context Menu
You can select and apply a Data Format to your active terminal session window from the session right-click context menu.
Byte Analysis Data Format
The byte-analysis data format will render each data byte on a separate line.
Each line of byte-analysis data will include the following columns:
Data Type | Byte Number | Decimal | Hexadecimal | Octal | Binary | ASCII |
---|---|---|---|---|---|---|
Example | Byte: 785 | 116 | 74h | 164 | 01110100 | t |