Overview
The Formatting tab in the Session Properties editor tab is used to configure some of the session user interface formatting and behavior .
Line Numbering
The session formatting options include the ability to configure how line numbering is displayed.
Setting | Description | |||||
---|---|---|---|---|---|---|
Line Numbering | A checkbox is provided to enable or disable line numbering. Line numbering can also be enabled or disabled via the Edit menu. | |||||
Style/Format | Line numbering can be rendered in the following data formats:
| |||||
Start At | Line numbering can be configured to start at a specific line number if preferred. Typically this option is used to define the line numbering a zero-based or one-based. |
Data Display Options
The session formatting options below include control over data and visual representations.
Setting | Description |
---|---|
Allow Column Selection | In the Standard view mode, if this option is enabled you can hold down the CTRL key and select columns of text.
|
Allow Drag and Drop | In the Standard view mode, if this option is enabled you can select text in the session data window and drag and drop to text field in Indigo or to another application. |
Enable Color Syntax Highlighting | In the Standard view mode, if this option is enabled the session will render colored syntax based on color syntax filters. |
Show Horizontal Scrollbar | In the Standard view mode, if this option is enabled the session will display a horizontal scrollbar in the session data window. |
Show Vertical Scrollbar | In the Standard view mode, if this option is enabled the session will display a vertical scrollbar in the session data window. |
Smooth Scrolling | In the Standard view mode, if this option is enabled the scrolling operations will refresh the data window at a faster rate to make it more visually appealing. |
Highlight Line | In the Standard view mode, if this option is enabled the session will display a line highlighter on the selected data row. This option can also be enabled/disabled via the Edit menu. |
Display Whitespace | In the Standard view mode, if this option is enabled, space characters (whitespace) display a centered dot symbol to indicate that an empty space is present in the data. |
Dock Toolbar to Top | In the Standard view mode, if this option is enabled the session toolbar will be displayed at the top of the session window instead of the bottom. |
Fix Reversed <LF><CR> | Most devices/hosts output line data ending with either a Line Feed character only or a Carriage Return followed by a Line Feed character. However, some device may output lines ending with a Line Feed followed by a Carriage Return character which is not the standard behavior. |
Force New Line Tracking | In the Standard view mode, if this option is enabled then all newly received data is automatically displayed in view in the session data window. This option will force the data window to automatically scoll to the bottom line to display new data. If this option is disabled, Indigo uses the standard line tracking behavior described here. |
Append Line Feeds to Line Ends | Most devices/hosts output line data ending with either a Line Feed character only or a Carriage Return followed by a Line Feed character. However, some device may output lines ending with only a Carriage Return character which is not the standard behavior. |
Filter Out <Null> (0x00) bytes | Null bytes (0x00) do not have a visual character to properly display textual data. These null bytes can cause undesirable characters in the data window. If this option is enable, then Indigo will detect and filter out all null bytes from the data stream. |
Data Window Color & Font
The session formatting options below control the coloring and font Indigo uses to render the data in the session data window.
Setting | Description |
---|---|
Background Color | This option allow you to set the session's background window color. |
Text Color | This option allow you to set the session's textual data (foreground) color. |
Font | This option allow you to set the session's textual data font used to render data. |
![]() | When using the Terminal Emulation view mode and connected to a terminal emulation protocol that controls background and text color, these user defined colors may be overridden. |